Court System: | District Court For Wicomico County - Criminal |
Location: | Wicomico |
Case Number: | D-023-CR-17-002837 |
Title: | State of Maryland vs. MONICA W SNEE |
Case Type: | Criminal - SOC - On View Arrest |
Filing Date: | 11/15/2017 |
Case Status: | Open |
Tracking Number(s): | 170001501261 |
Defendant Information |
Defendant
Name: | SNEE, MONICA W |
Race: | WhiteSex:FemaleHeight:5'10"Weight:170 |
HairColor: | BlackEyeColor:Brown |
DOB: | 07/03/1966 |
Address: | 6145 WESTBROOKE DR |
City: | SALISBURYState:MDZip Code:21801-0000 |
Aliases |
Standard : | SNEE, MONICA WENDY |
Involved Parties Information |
Plaintiff
Name: | State of Maryland |
Attorney(s) for the Plaintiff |
Name: | State's Attorney - Wicomico County |
Address Line 1: | 309 E. Main Street |
Address Line 2: | PO Box 1006 |
City: | SalisburyState:MDZip Code:21803 |
Officer - Arresting/Complainant
Name: | SEICHEPINE |
AgencyName: | WICOMICO SHERIFF'S DEPT |
Address: | 401 NAYLOR MILL ROAD |
City: | SALISBURYState:MDZip Code:21801 |
Court Scheduling Information |
Event Type | Event Date | Event Time | Court Location | Court Room | Result |
---|---|---|---|---|---|
Hearing - Bail/ Bond Review | 11/15/2017 | 09:00:00 | Wicomico District Court | Courtroom 3 |
Charge and Disposition Information |
Charge No: | 1CJIS Code:1-0881Statute Code:CR.5.612 |
Charge Description: | CDS POSSESS - LG AMTCharge Class:Felony Circuit Court |
Probable Cause: | YES |
Offense Date From: | 11/14/2017To: 11/14/2017 |
Agency Name: | Officer ID: |
Charge No: | 2CJIS Code:1-1119Statute Code:CR.5.601(2) |
Charge Description: | CDS: POSS W/I DIST: NARCCharge Class:Felony Circuit Court |
Probable Cause: | YES |
Offense Date From: | 11/14/2017To: 11/14/2017 |
Agency Name: | Officer ID: |
Charge No: | 3CJIS Code:1-1119Statute Code:CR.5.601(2) |
Charge Description: | CDS: POSS W/I DIST: NARCCharge Class:Felony Circuit Court |
Probable Cause: | YES |
Offense Date From: | 11/14/2017To: 11/14/2017 |
Agency Name: | Officer ID: |
Charge No: | 4CJIS Code:1-0484Statute Code:CR.5.627.(a) |
Charge Description: | CDS:P W/I DIST: SCHL BUS/PROPCharge Class:Felony Circuit Court |
Probable Cause: | YES |
Offense Date From: | 11/14/2017To: 11/14/2017 |
Agency Name: | Officer ID: |
Charge No: | 5CJIS Code:1-0484Statute Code:CR.5.627.(a) |
Charge Description: | CDS:P W/I DIST: SCHL BUS/PROPCharge Class:Felony Circuit Court |
Probable Cause: | YES |
Offense Date From: | 11/14/2017To: 11/14/2017 |
Agency Name: | Officer ID: |
Charge No: | 6CJIS Code:1-1111Statute Code:CR.5.601.(a)(1) |
Charge Description: | CDS: POSSESS-NOT MARIJUANACharge Class:Misdemeanor |
Probable Cause: | YES |
Offense Date From: | 11/14/2017To: 11/14/2017 |
Agency Name: | Officer ID: |
Charge No: | 7CJIS Code:1-1111Statute Code:CR.5.601.(a)(1) |
Charge Description: | CDS: POSSESS-NOT MARIJUANACharge Class:Misdemeanor |
Probable Cause: | YES |
Offense Date From: | 11/14/2017To: 11/14/2017 |
Agency Name: | Officer ID: |
Charge No: | 8CJIS Code:1-1111Statute Code:CR.5.601.(a)(1) |
Charge Description: | CDS: POSSESS-NOT MARIJUANACharge Class:Misdemeanor |
Probable Cause: | YES |
Offense Date From: | 11/14/2017To: 11/14/2017 |
Agency Name: | Officer ID: |
Document Information |
File Date: | 11/15/2017Close Date: |
Filed By: | |
Document Name: | Document Issued |
File Date: | 11/15/2017Close Date: |
Filed By: | |
Document Name: | Initial Appearance |
File Date: | 11/15/2017Close Date: |
Filed By: | |
Document Name: | Defendant Waived Attorney at Initial Appearance |
File Date: | 11/15/2017Close Date: |
Filed By: | |
Document Name: | Commitment Pending Hearing |
File Date: | 11/15/2017Close Date: |
Filed By: | |
Document Name: | Public Defender Eligibility Certificate |
0 comments so far,add yours